Re: Rückmeldungen software2 2.1.8-Alpha 2
Verfasst: Mo Jul 14, 2025 10:51 am
Ich hab' mal eine beliebige Stelle rausgegriffen. Das erste, was passiert ist die Situation am EVU-Punkt festhalten. Dann werden die smarthome-Geräte abgefragt:
Die Abfrage der Geräte dauert superlange - von 38:10 bis 39:04. Da klemmt irgendwas. Hier mal zum Vergleich meine Shellies:2025-07-14 11:38:10,085 - EVU Bezug(-)/Einspeisung(+): 15 max Speicherladung: 15000
2025-07-14 11:38:10,085 - Uberschuss: 3571 Uberschuss mit Offset: -11429 Pv: 5659
2025-07-14 11:38:10,085 - Speicher Entladung(-)/Ladung(+): 3556 SpeicherSoC: 89 Ladung: False
2025-07-14 11:38:16,241 - (1) AcThor rel: 0 oncnt/onstandby/time: 0/0/0 Status/Üeb: 10/1 akt: 206 Z1: 12846349 Z2: 12846349
2025-07-14 11:38:22,610 - (2) Elternbad rel: 1 oncnt/onstandby/time: 4/0/7771 Status/Üeb: 10/1 akt: 0 Z1: 0 Z2: 0
2025-07-14 11:38:28,265 - (3) Kinderbad rel: 1 oncnt/onstandby/time: 4/0/7529 Status/Üeb: 10/1 akt: 0 Z1: 0 Z2: 0
2025-07-14 11:38:33,947 - (4) Klimaanlage rel: 0 oncnt/onstandby/time: 0/0/0 Status/Üeb: 10/1 akt: 212 Z1: 965367 Z2: 965367
2025-07-14 11:38:39,892 - (5) KWL rel: 0 oncnt/onstandby/time: 0/0/0 Status/Üeb: 10/1 akt: 70 Z1: 1077776 Z2: 1077776
2025-07-14 11:38:46,225 - (6) Gastherme rel: 0 oncnt/onstandby/time: 0/0/0 Status/Üeb: 10/1 akt: 6 Z1: 151011 Z2: 151011
2025-07-14 11:38:52,386 - (7) Whirlpool rel: 0 oncnt/onstandby/time: 0/0/0 Status/Üeb: 10/1 akt: 413 Z1: 4798316 Z2: 4798316
2025-07-14 11:38:58,000 - (8) BLWSmartGrid rel: 1 oncnt/onstandby/time: 3/0/6692 Status/Üeb: 10/1 akt: 8 Z1: 279 Z2: 279
2025-07-14 11:39:04,229 - (9) BLWMono rel: 0 oncnt/onstandby/time: 0/0/0 Status/Üeb: 10/1 akt: 51 Z1: 8730147 Z2: 8730147
2025-07-14 11:39:04,230 - Total Watt abschaltbarer smarthomedevices: 0
2025-07-14 11:39:04,231 - Total Watt nichtabschaltbarer smarthomedevices: 966
2025-07-14 11:39:04,231 - Total Watt nicht im Hausverbrauch: 966
2025-07-14 12:10:58,573 - EVU Bezug(-)/Einspeisung(+): 2425 max Speicherladung: 10000
2025-07-14 12:10:58,574 - Uberschuss: 2425 Uberschuss mit Offset: -7575 Pv: 5585
2025-07-14 12:10:58,575 - Speicher Entladung(-)/Ladung(+): 0 SpeicherSoC: 99 Ladung: False
2025-07-14 12:11:00,335 - (1) Brennstab rel: 0 oncnt/onstandby/time: 1/0/720 Status/Üeb: 10/0 akt: 0 Z1: 105773 Z2: 0
2025-07-14 12:11:01,542 - (3) PusteschickA rel: 1 oncnt/onstandby/time: 1/0/13204 Status/Üeb: 10/1 akt: 0 Z1: 0 Z2: 0
2025-07-14 12:11:02,663 - (4) PusteschickB rel: 1 oncnt/onstandby/time: 1/0/10246 Status/Üeb: 10/1 akt: 0 Z1: 0 Z2: 0
2025-07-14 12:11:03,731 - (5) PusteschickC rel: 1 oncnt/onstandby/time: 1/0/10207 Status/Üeb: 10/1 akt: 0 Z1: 0 Z2: 0
2025-07-14 12:11:04,945 - (7) Strahlemann rel: 1 oncnt/onstandby/time: 3/0/11686 Status/Üeb: 10/1 akt: 0 Z1: 0 Z2: 0
2025-07-14 12:11:04,946 - Total Watt abschaltbarer smarthomedevices: 0
2025-07-14 12:11:04,947 - Total Watt nichtabschaltbarer smarthomedevices: 0
2025-07-14 12:11:04,948 - Total Watt nicht im Hausverbrauch: 0